loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 32.13 4.32 10.11
Equity-Hind.Aeronautics Mar 31, 2024 26.62 3.58 32.77
Certificate of Deposits-Bank of Baroda Mar 31, 2024 23.43 3.15 0.80
Equity-Oil India Mar 31, 2024 23.11 3.11 9.83
Equity-HDFC Bank Mar 31, 2024 21.28 2.86 3.17
Equity-Reliance Industr Mar 31, 2024 20.80 2.80 1.71
Equity-Sun Pharma.Inds. Mar 31, 2024 20.74 2.79 2.70
Equity-Bank of Baroda Mar 31, 2024 20.09 2.70 -0.53
Equity-Larsen & Toubro Mar 31, 2024 17.88 2.40 22.41
Equity-Jio Financial Mar 31, 2024 17.86 2.40 23.93
Equity-NTPC Mar 31, 2024 17.73 2.38 0.06
Reverse Repo-TREPS Mar 31, 2024 16.46 2.21 -77.92
Equity-Castrol India Mar 31, 2024 16.36 2.20 30.43
Equity-Tata Steel Mar 31, 2024 16.18 2.18 253.40
Equity-Vedanta Mar 31, 2024 16.08 2.16 440.49
Equity-HEG Mar 31, 2024 14.75 1.98 406.29
Equity-Ambuja Cements Mar 31, 2024 14.64 1.97 70.10
Equity-Swan Energy Mar 31, 2024 14.40 1.94 141.61
Equity-Uno Minda Mar 31, 2024 12.67 1.70 71.99
Equity-BSE Mar 31, 2024 12.43 1.67 110.04
Equity-Indian Bank Mar 31, 2024 11.66 1.57 455.26
Equity-Glaxosmi. Pharma Mar 31, 2024 11.10 1.49 -10.45
Equity-Graphite India Mar 31, 2024 10.94 1.47 0.00
Equity-Ajanta Pharma Mar 31, 2024 10.62 1.43 1.03
Equity-Siemens Mar 31, 2024 10.26 1.38 75.49
Equity-UltraTech Cem. Mar 31, 2024 10.24 1.38 29.35
Net CA & Others-Net CA & Others Mar 31, 2024 10.15 1.37 -54.38
Equity-Lupin Mar 31, 2024 10.02 1.35 -0.26
Equity-Indus Towers Mar 31, 2024 9.46 1.27 15.17
Equity-Coromandel Inter Mar 31, 2024 9.35 1.26 -0.11
Equity-Sobha Mar 31, 2024 8.98 1.21 85.13
Equity-HCL Technologies Mar 31, 2024 8.95 1.20 85.54
Equity-Balrampur Chini Mar 31, 2024 8.76 1.18 217.39
Equity-S A I L Mar 31, 2024 8.79 1.18 281.86
Equity-Torrent Power Mar 31, 2024 8.69 1.17 49.32
Equity-Indraprastha Gas Mar 31, 2024 8.62 1.16 1.13
Equity-C D S L Mar 31, 2024 8.39 1.13 34.22
Equity-General Insuranc Mar 31, 2024 8.24 1.11 14.15
Equity-Union Bank (I) Mar 31, 2024 8.29 1.11 34.90
Equity-A B B Mar 31, 2024 8.21 1.10 43.52
Equity-Tata Motors Mar 31, 2024 8.14 1.10 38.19
Equity-Triven.Engg.Ind. Mar 31, 2024 8.15 1.10 113.02
Equity-ICICI Bank Mar 31, 2024 8.20 1.10 3.91
Equity-Bharat Forge Mar 31, 2024 8.02 1.08 0.00
Equity-The Ramco Cement Mar 31, 2024 7.70 1.04 -2.96
Equity-Brigade Enterpr. Mar 31, 2024 7.48 1.01 49.50
Equity-Bayer Crop Sci. Mar 31, 2024 7.36 0.99 -7.32
Equity-Jamna Auto Inds. Mar 31, 2024 7.34 0.99 10.30
Equity-Ingersoll-Rand Mar 31, 2024 7.36 0.99 38.77
Equity-Radico Khaitan Mar 31, 2024 7.26 0.98 65.10
Equity-Maruti Suzuki Mar 31, 2024 7.31 0.98 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 7.31 0.98 -6.35
Equity-Titan Company Mar 31, 2024 7.00 0.94 4.89
Equity-Nuvama Wealth Mar 31, 2024 6.54 0.88 122.73
Equity-Elecon Engg.Co Mar 31, 2024 6.17 0.83 39.85
Equity-Power Fin.Corpn. Mar 31, 2024 6.17 0.83 9.91
Equity-Welspun Living Mar 31, 2024 5.78 0.78 0.00
Equity-Infosys Mar 31, 2024 5.69 0.77 -10.50
Equity-KPIT Technologi. Mar 31, 2024 5.65 0.76 -5.36
Equity-PCBL Ltd Mar 31, 2024 5.35 0.72 33.69
Equity-Eicher Motors Mar 31, 2024 5.10 0.69 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 5.00 0.67 5.68
Equity-REC Ltd Mar 31, 2024 4.06 0.55 22.43
Equity-Astral Mar 31, 2024 3.98 0.54 -3.76
Equity-Coforge Mar 31, 2024 3.85 0.52 -16.04
Equity-Rategain Travel Mar 31, 2024 3.87 0.52 -11.72
Equity-Cyient Mar 31, 2024 3.19 0.43 -1.43
Equity-APL Apollo Tubes Mar 31, 2024 2.99 0.40 -3.33
Equity-Sumitomo Chemi. Mar 31, 2024 2.30 0.31 -7.05
Equity-Rail Vikas Mar 31, 2024 1.90 0.26 3.54
Indian Mutual Funds-Nippon India ETF Nifty PSU Ban Mar 31, 2024 1.74 0.23 0.78
T Bills-TBILL-364D Mar 31, 2024 0.09 0.01 0.53