loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India May 31, 2025 106.41 4.94 5.29
Reverse Repo-TREPS May 31, 2025 96.45 4.48 0.00
Equity-Vedanta May 31, 2025 93.25 4.33 -0.43
Equity-Hind.Aeronautics May 31, 2025 88.04 4.09 35.10
Equity-Coforge May 31, 2025 82.51 3.83 5.44
Equity-HDFC Bank May 31, 2025 81.69 3.79 -14.89
Equity-Lloyds Metals May 31, 2025 80.80 3.75 8.22
Equity-ICICI Bank May 31, 2025 63.62 2.96 7.23
Equity-Sky Gold & Diam. May 31, 2025 62.27 2.89 83.03
Equity-NTPC Green May 31, 2025 57.95 2.69 10.59
Equity-Bharti Airtel May 31, 2025 51.97 2.41 15.32
Equity-Bharat Electron May 31, 2025 46.53 2.16 81.68
Equity-Quality Power El May 31, 2025 46.26 2.15 142.08
Equity-Prudent Corp. May 31, 2025 44.88 2.09 26.37
Equity-CreditAcc. Gram. May 31, 2025 44.43 2.06 20.23
Equity-Nuvama Wealth May 31, 2025 43.89 2.04 1.60
Equity-REC Ltd May 31, 2025 40.23 1.87 -31.08
Equity-Zaggle Prepaid May 31, 2025 39.72 1.85 19.96
Equity-Swan Energy May 31, 2025 39.48 1.83 0.85
Equity-Dr Reddy`s Labs May 31, 2025 38.79 1.80 9.35
Equity-Acutaas Chemical May 31, 2025 38.81 1.80 -3.61
Equity-Netweb Technol. May 31, 2025 37.98 1.76 31.98
Equity-Coromandel Inter May 31, 2025 37.78 1.75 15.50
Equity-HEG May 31, 2025 37.12 1.72 8.42
Equity-NTPC May 31, 2025 36.90 1.71 -6.63
Equity-Bharat Forge May 31, 2025 36.11 1.68 6.14
Equity-Ambuja Cements May 31, 2025 35.98 1.67 0.00
Equity-Balrampur Chini May 31, 2025 34.21 1.59 7.82
Equity-General Insuranc May 31, 2025 32.93 1.53 -2.26
Equity-Bank of Baroda May 31, 2025 30.94 1.44 49.76
Equity-A B B May 31, 2025 30.45 1.41 7.66
Equity-Uno Minda May 31, 2025 30.20 1.40 14.98
Equity-Radico Khaitan May 31, 2025 29.71 1.38 -10.72
Equity-Reliance Industr May 31, 2025 26.29 1.22 11.43
Equity-Tata Steel May 31, 2025 24.23 1.13 4.40
Equity-Avenue Super. May 31, 2025 24.41 1.13 0.00
Equity-Indian Bank May 31, 2025 24.05 1.12 25.14
Equity-Torrent Power May 31, 2025 23.63 1.10 -7.59
Equity-Triven.Engg.Ind. May 31, 2025 22.39 1.04 13.97
Equity-Siemens May 31, 2025 22.21 1.03 -38.10
Equity-PG Electroplast May 31, 2025 21.14 0.98 -15.84
Equity-Brigade Enterpr. May 31, 2025 20.90 0.97 12.06
Equity-Oberoi Realty May 31, 2025 20.96 0.97 6.65
Equity-Senco Gold May 31, 2025 20.10 0.93 39.91
Equity-Adani Ports May 31, 2025 19.77 0.92 0.00
Equity-Hi-Tech Pipes May 31, 2025 18.88 0.88 -6.98
Equity-Maruti Suzuki May 31, 2025 17.86 0.83 6.92
Equity-Siemens Ener.Ind May 31, 2025 16.85 0.78 0.00
Equity-Jupiter Wagons May 31, 2025 16.13 0.75 7.03
Equity-Cartrade Tech May 31, 2025 15.41 0.72 -53.68
Equity-Aditya Vision May 31, 2025 15.19 0.71 -8.41
Equity-Titagarh Rail May 31, 2025 14.80 0.69 11.97
Equity-Syrma SGS Tech. May 31, 2025 14.61 0.68 0.00
Equity-SBI Cards May 31, 2025 13.73 0.64 0.00
Equity-Rane Holdings May 31, 2025 13.20 0.61 18.96
Equity-Sanstar May 31, 2025 12.10 0.56 -13.76
Equity-Advanced Enzyme May 31, 2025 8.53 0.40 9.18
Equity-Prataap Snacks May 31, 2025 5.20 0.24 0.00
T Bills-TBILL-364D May 31, 2025 2.92 0.14 1.51
Equity-Sumitomo Chemi. May 31, 2025 0.05 0.00 -99.75
Net CA & Others-Net CA & Others May 31, 2025 -1.32 -0.02 -109.81